<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Data Analysis in Social Science</JournalTitle>
				<Issn>2821-1936</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comparison of the Effects of Six Weeks of Plyometric and Resistance-Power Training on the Performance of Wrestlers in the SJFT Test</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>171</FirstPage>
			<LastPage>175</LastPage>
			<ELocationID EIdType="pii">186951</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TDASS/2023.171</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Karimi</LastName>
<Affiliation>Assistant Professor, Faculty of Faculty of Science, Qom University of Technology, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6388-622X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Achieving an appropriate training method to enhance athletic performance is a significant goal for coaches in various sports. The aim of this research was to compare the effects of two training methods, plyometric and resistance-power training, on the performance of young wrestlers in the SJFT test. Twenty-four young wrestlers (mean age 15.2 ± 3.19 years) were divided into two equal groups: plyometric training and resistance-power training. The training sessions were conducted three times a week for six weeks. The SJFT test was administered to all participants before and 48 hours after the training period. Data were analyzed using independent and paired t-tests (p &lt; 0.05). The results showed that both plyometric (p = 0.001) and resistance-power training (p = 0.001) significantly improved the wrestlers&#039; performance in the SJFT test. No significant difference was observed in the post-test performance records between the two training methods (p = 0.320). In conclusion, both plyometric and resistance-power training can have positive effects on improving the anaerobic performance of wrestlers.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">wrestling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SJFT test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Plyometric</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resistance-power</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Athletic Performance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.transoscience.ir/article_186951_a7c01393b3eb9f15eec8a054f7ea2bc9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
