<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Data Analysis in Social Science</JournalTitle>
				<Issn>2821-1936</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Relationship between Reward Management System and Employee&#039; Performance and Motivation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>36</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">158940</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TDASS/2020.36</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A. A.</FirstName>
					<LastName>Rastegar</LastName>
<Affiliation>Assistant Professor, Faculty of Economics &amp; Management. Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Sharei</LastName>
<Affiliation>Department of Business Administration, Payam Noor University, P.O. Box 19395-3697 Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>The goal of this article is to investigate the connection between a reward management system, employee performance, and motivation. This is a poll. Ghaen tax was levied on the populace. Data was gathered via a questionnaire. To analyze the data, the software spss22 was utilized in conjunction with two variable regression and multivariable regression methods. The results showed that the financial reward variable explained only 54/7% of the changes in the employee performance variable, with the error smaller than 0/05 in the multivariable regression t-test indicating that only two variables, financial reward and non-financial reward, were significant in explaining changes in staff motivation. Furthermore, job satisfaction and motivation had a substantial role in explaining variations in employee performance.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reward Motivation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">personnel</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.transoscience.ir/article_158940_40cc6c643c37ba0b9a539c33c20b9c69.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
