<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Transactions on Data Analysis in Social Science</JournalTitle>
				<Issn>2821-1936</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Financial Data Noise on the Long-Term Co-Movement of Stock Markets</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">154748</ELocationID>
			
<ELocationID EIdType="doi">10.47176/TDASS/2022.9</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Management, Faculty of Social Sciences &amp; Economics, Alzahra University, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9289-6128</Identifier>

</Author>
<Author>
					<FirstName>Gh.</FirstName>
					<LastName>Mansourfar</LastName>
<Affiliation>Department of Accounting, Faculty of Economic  &amp; Management, Urmia University, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Due to advances in information technology and development in economies, the linkage among international markets becomes more significant especially for portfolio managers. Meanwhile, the noise component of time series data observes to be imperfect in doing financial analysis such that testing the theories becomes difficult. Applying the wavelet de-nosing method to the co-integration model, this paper investigate the effect of financial time series noise on long term behavior of 16 capital market indices. The weekly closing index price of the selected markets is used and findings revealed that the de-noised time series are more co-integrated compared to the noisy data. Moreover, using de-noised time series would give profound view in the long-term co-movement analysis. Further research studies in this direction might include testing robustness of many financial theories and models using de-noised data (i.e. efficient market hypotheses, Capital Asset pricing model, Arbitrage pricing theory, etc.) in order to divulge the behavior of actual parts of the time series.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">financial data noise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wavelet de-noising</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thresholding function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">long-term co-movement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.transoscience.ir/article_154748_2d6b98b1665c939f8acce7bef72c2d13.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
